352 js/ui/screenshot.js:1254 | ||
353 js/ui/screenshot.js:1264 | ||
354 js/ui/screenshot.js:1269 | ||
355 js/ui/screenshot.js:1279 | ||
356 js/ui/screenshot.js:1284 | ||
357 js/ui/screenshot.js:1294 | ||
358 js/ui/screenshot.js:1319 • js/ui/status/system.js:113 • js/ui/windowMenu.js:30 | ||
359 js/ui/screenshot.js:1335 | ||
360 js/ui/screenshot.js:1352 | ||
361 js/ui/screenshot.js:1374 | ||
362 js/ui/screenshot.js:1998 | ||
362 js/ui/shellMountOperation.js:466 | ||
363 js/ui/screenshot.js:2003 | ||
English
Translators: this is a filename used for screencast
* recording, where "%d" and "%t" date and time, e.g.
* "Screencast from 07-17-2013 10:00:46 PM"
|
||
363 js/ui/shellMountOperation.js:468 | ||
364 js/ui/screenshot.js:2049 | ||
365 js/ui/screenshot.js:2062 | ||
366 js/ui/screenshot.js:2068 | ||
367 js/ui/screenshot.js:2074 | ||
English
We can encourage user to try again on service crashes since the
recorder will auto-blocklist the pipeline that crashed.
Translators: notification title.
|
||
368 js/ui/screenshot.js:2077 | ||
369 js/ui/screenshot.js:2087 • js/ui/screenshot.js:2329 | ||