431 js/ui/status/network.js:1612 • js/ui/status/rfkill.js:84 | ||
432 js/ui/welcomeDialog.js:36 | ||
432 js/ui/status/network.js:1640 | ||
433 js/ui/welcomeDialog.js:37 | ||
433 js/ui/status/network.js:1644 | ||
434 js/ui/welcomeDialog.js:46 | ||
434 js/ui/status/network.js:1648 | ||
435 js/ui/welcomeDialog.js:51 | ||
436 js/ui/windowAttentionHandler.js:20 | ||
437 js/ui/windowManager.js:62 | ||
437 js/ui/status/nightLight.js:63 | ||
438 js/ui/windowManager.js:72 | ||
438 js/ui/status/nightLight.js:64 | ||
439 js/ui/windowManager.js:77 | ||
439 js/ui/status/nightLight.js:66 | ||
440 js/ui/windowManager.js:97 | ||
440 js/ui/status/nightLight.js:67 | ||
441 js/ui/windowManager.js:544 | ||
English
Translators: This represents the size of a window. The first number is
* the width of the window and the second is the height.
|
||
441 js/ui/status/power.js:51 • js/ui/status/powerProfiles.js:57 | ||
442 js/ui/windowMenu.js:41 | ||