394 js/ui/status/network.js:1467 | ||
395 js/ui/status/nightLight.js:20 | ||
395 js/ui/status/network.js:1716 | ||
Power profile js/ui/status/powerProfiles.js:20 | ||
396 js/ui/status/network.js:1718 | ||
Power profile js/ui/status/powerProfiles.js:25 | ||
397 js/ui/status/network.js:1815 | ||
397 js/ui/status/network.js:436 • js/ui/status/network.js:1370 | ||
Power profile js/ui/status/powerProfiles.js:30 | ||
398 js/ui/status/network.js:1816 | ||
398 js/ui/status/network.js:439 | ||
399 js/ui/status/powerProfiles.js:68 | ||
399 js/ui/status/network.js:1830 | ||
399 js/ui/status/network.js:444 | ||
English
FIXME o femminile? boh
Translators: this is for network devices that are physically present but are not
under NetworkManager's control (and thus cannot be used in the menu);
%s is a network identifier
|
||
400 js/ui/status/remoteAccess.js:74 | ||
400 js/ui/status/network.js:1831 | ||
400 js/ui/status/network.js:447 | ||
401 js/ui/status/remoteAccess.js:144 | ||
401 js/ui/status/network.js:1845 | ||
401 js/ui/status/network.js:454 • js/ui/status/network.js:1362 | ||