240 js/ui/dash.js:204 • js/ui/dash.js:250 | ||
240 ../js/ui/status/power.js:59 | ||
checkbox js/ui/endSessionDialog.js:72 • js/ui/endSessionDialog.js:91 | ||
button js/ui/endSessionDialog.js:113 • js/ui/endSessionDialog.js:134 | ||
calendar heading js/ui/dateMenu.js:174 | ||
241 js/ui/dash.js:408 | ||
button js/ui/endSessionDialog.js:76 | ||
242 ../js/ui/status/power.js:98 | ||
button js/ui/endSessionDialog.js:115 | ||
242 ../js/ui/status/power.js:98 | ||
calendar heading js/ui/dateMenu.js:177 | ||
242 ../js/ui/status/power.js:98 | ||
242 js/ui/dateMenu.js:99 | ||
English
Translators: This is the date format to use when the calendar popup is
* shown - it is shown just below the time in the top bar (e.g.,
* "Tue 9:29 AM"). The string itself should become a full date, e.g.,
* "February 17 2015".
|
||
242 ../js/ui/status/power.js:98 | ||
title js/ui/endSessionDialog.js:83 | ||
243 ../js/ui/status/power.js:105 | ||
checkbox js/ui/endSessionDialog.js:116 | ||
243 ../js/ui/status/power.js:105 | ||
243 js/ui/dateMenu.js:183 | ||
243 ../js/ui/status/power.js:105 | ||