The translation was automatically locked due to following alerts: Could not update the repository.
298 panels/color/cc-color-panel.ui:578 | ||
299 panels/color/cc-color-panel.ui:583 | ||
300 panels/color/cc-color-panel.ui:588 | ||
301 panels/color/cc-color-panel.ui:593 | ||
302 panels/color/cc-color-panel.ui:598 | ||
Calibration quality panels/color/cc-color-panel.ui:615 | ||
304 panels/color/cc-color-panel.ui:616 | ||
Calibration quality panels/color/cc-color-panel.ui:620 | ||
306 panels/color/cc-color-panel.ui:621 | ||
Calibration quality panels/color/cc-color-panel.ui:625 | ||
308 panels/color/cc-color-panel.ui:626 | ||
309 panels/color/cc-color-panel.ui:648 | ||
310 panels/color/cc-color-panel.ui:652 | ||
311 panels/color/cc-color-panel.ui:656 | ||
312 panels/color/cc-color-panel.ui:660 | ||
313 panels/color/cc-color-panel.ui:664 | ||
314 panels/color/cc-color-profile.c:97 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||
315 panels/color/cc-color-profile.c:103 | ||
English
TRANSLATORS: test profiles do things like changing the screen
* a different color, or swap the red and green channels
|
||
Automatically generated profile panels/color/cc-color-profile.c:111 | ||
English
TRANSLATORS: automatic profiles are generated automatically
* by the color management system based on manufacturing data,
* for instance the default monitor profile is created from the
* primaries specified in the monitor EDID
|
||
Profile quality panels/color/cc-color-profile.c:121 | ||
English
TRANSLATORS: the profile quality - low quality profiles take
* much less time to generate but may be a poor reflection of the
* device capability
|
||