The translation was automatically locked due to following alerts: Could not update the repository.
273 panels/color/cc-color-panel.ui:580 | ||
274 panels/color/cc-color-panel.ui:585 | ||
275 panels/color/cc-color-panel.ui:590 | ||
276 panels/color/cc-color-panel.ui:595 | ||
277 panels/color/cc-color-panel.ui:600 | ||
278 panels/color/cc-color-panel.ui:605 | ||
Calibration quality panels/color/cc-color-panel.ui:622 | ||
280 panels/color/cc-color-panel.ui:623 | ||
Calibration quality panels/color/cc-color-panel.ui:627 | ||
282 panels/color/cc-color-panel.ui:628 | ||
Calibration quality panels/color/cc-color-panel.ui:632 | ||
284 panels/color/cc-color-panel.ui:633 | ||
285 panels/color/cc-color-panel.ui:655 | ||
286 panels/color/cc-color-panel.ui:659 | ||
287 panels/color/cc-color-panel.ui:663 | ||
288 panels/color/cc-color-panel.ui:667 | ||
289 panels/color/cc-color-panel.ui:671 | ||
290 panels/color/cc-color-profile.c:98 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||
291 panels/color/cc-color-profile.c:104 | ||
English
TRANSLATORS: test profiles do things like changing the screen
* a different color, or swap the red and green channels
|
||
Automatically generated profile panels/color/cc-color-profile.c:112 | ||
English
TRANSLATORS: automatic profiles are generated automatically
* by the color management system based on manufacturing data,
* for instance the default monitor profile is created from the
* primaries specified in the monitor EDID
|
||