The translation was automatically locked due to following alerts: Could not update the repository.
171 panels/color/cc-color-panel.ui:580 | ||
172 panels/color/cc-color-panel.ui:585 | ||
173 panels/color/cc-color-panel.ui:590 | ||
174 panels/color/cc-color-panel.ui:595 | ||
175 panels/color/cc-color-panel.ui:600 | ||
176 panels/color/cc-color-panel.ui:605 | ||
Calibration quality panels/color/cc-color-panel.ui:622 | ||
178 panels/color/cc-color-panel.ui:623 | ||
Calibration quality panels/color/cc-color-panel.ui:627 | ||
180 panels/color/cc-color-panel.ui:628 | ||
Calibration quality panels/color/cc-color-panel.ui:632 | ||
182 panels/color/cc-color-panel.ui:633 | ||
183 panels/color/cc-color-panel.ui:655 | ||
184 panels/color/cc-color-panel.ui:659 | ||
185 panels/color/cc-color-panel.ui:663 | ||
186 panels/color/cc-color-panel.ui:667 | ||
187 panels/color/cc-color-panel.ui:671 | ||
188 panels/color/cc-color-profile.c:98 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||
189 panels/color/cc-color-profile.c:104 | ||
English
TRANSLATORS: test profiles do things like changing the screen
* a different color, or swap the red and green channels
|
||
Automatically generated profile panels/color/cc-color-profile.c:112 | ||
English
TRANSLATORS: automatic profiles are generated automatically
* by the color management system based on manufacturing data,
* for instance the default monitor profile is created from the
* primaries specified in the monitor EDID
|
||