179 panels/color/cc-color-panel.ui:578 | ||
180 panels/color/cc-color-panel.ui:583 | ||
181 panels/color/cc-color-panel.ui:588 | ||
182 panels/color/cc-color-panel.ui:593 | ||
183 panels/color/cc-color-panel.ui:598 | ||
184 panels/color/cc-color-panel.ui:603 | ||
185 panels/color/cc-color-panel.ui:608 | ||
186 panels/color/cc-color-panel.ui:613 | ||
Calibration quality panels/color/cc-color-panel.ui:630 | ||
188 panels/color/cc-color-panel.ui:631 | ||
Calibration quality panels/color/cc-color-panel.ui:635 | ||
190 panels/color/cc-color-panel.ui:636 | ||
Calibration quality panels/color/cc-color-panel.ui:640 | ||
192 panels/color/cc-color-panel.ui:641 | ||
193 panels/color/cc-color-panel.ui:663 | ||
194 panels/color/cc-color-panel.ui:667 | ||
195 panels/color/cc-color-panel.ui:671 | ||
196 panels/color/cc-color-panel.ui:675 | ||
197 panels/color/cc-color-panel.ui:679 | ||
198 panels/color/cc-color-profile.c:98 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||