The translation has come to an end.
The translation was automatically locked due to following alerts: Could not update the repository.
Calibration quality panels/color/cc-color-panel.ui:632 | ||
181 ../panels/display/cc-display-panel.c:2166 | ||
182 panels/color/cc-color-panel.ui:633 | ||
182 ../panels/display/cc-display-panel.c:2168 | ||
183 panels/color/cc-color-panel.ui:655 | ||
183 ../panels/display/cc-display-panel.c:2330 • ../panels/display/cc-display-panel.c:2382 | ||
184 panels/color/cc-color-panel.ui:659 | ||
184 ../panels/display/cc-display-panel.c:2410 | ||
185 panels/color/cc-color-panel.ui:663 | ||
185 ../panels/display/cc-display-panel.c:2470 | ||
186 panels/color/cc-color-panel.ui:667 | ||
186 ../panels/display/cc-display-panel.c:2735 | ||
187 panels/color/cc-color-panel.ui:671 | ||
187 ../panels/display/cc-display-panel.c:2886 | ||
188 panels/color/cc-color-profile.c:98 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||
188 ../panels/display/display-capplet.ui.h:2 | ||
189 panels/color/cc-color-profile.c:104 | ||
English
TRANSLATORS: test profiles do things like changing the screen
* a different color, or swap the red and green channels
|
||
189 ../panels/display/display-capplet.ui.h:3 | ||
Automatically generated profile panels/color/cc-color-profile.c:112 | ||
English
TRANSLATORS: automatic profiles are generated automatically
* by the color management system based on manufacturing data,
* for instance the default monitor profile is created from the
* primaries specified in the monitor EDID
|
||
190 ../panels/display/display-capplet.ui.h:4 | ||