169 panels/color/cc-color-panel.ui:570 | ||
170 panels/color/cc-color-panel.ui:575 | ||
171 panels/color/cc-color-panel.ui:580 | ||
172 panels/color/cc-color-panel.ui:585 | ||
173 panels/color/cc-color-panel.ui:590 | ||
174 panels/color/cc-color-panel.ui:595 | ||
175 panels/color/cc-color-panel.ui:600 | ||
176 panels/color/cc-color-panel.ui:605 | ||
Calibration quality panels/color/cc-color-panel.ui:622 | ||
178 panels/color/cc-color-panel.ui:623 | ||
Calibration quality panels/color/cc-color-panel.ui:627 | ||
180 panels/color/cc-color-panel.ui:628 | ||
Calibration quality panels/color/cc-color-panel.ui:632 | ||
182 panels/color/cc-color-panel.ui:633 | ||
183 panels/color/cc-color-panel.ui:655 | ||
184 panels/color/cc-color-panel.ui:659 | ||
185 panels/color/cc-color-panel.ui:663 | ||
186 panels/color/cc-color-panel.ui:667 | ||
187 panels/color/cc-color-panel.ui:671 | ||
188 panels/color/cc-color-profile.c:98 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||