376 panels/firmware-security/cc-firmware-security-help-dialog.ui:31 | ||
377 panels/firmware-security/cc-firmware-security-help-dialog.ui:51 | ||
378 panels/firmware-security/cc-firmware-security-help-dialog.ui:69 | ||
379 panels/firmware-security/cc-firmware-security-help-dialog.ui:79 | ||
380 panels/firmware-security/cc-firmware-security-help-dialog.ui:89 | ||
381 panels/firmware-security/cc-firmware-security-help-dialog.ui:107 | ||
382 panels/firmware-security/cc-firmware-security-help-dialog.ui:125 | ||
383 panels/firmware-security/cc-firmware-security-panel.c:120 | ||
384 panels/firmware-security/cc-firmware-security-panel.c:126 | ||
385 panels/firmware-security/cc-firmware-security-panel.c:127 | ||
386 panels/firmware-security/cc-firmware-security-panel.c:132 | ||
387 panels/firmware-security/cc-firmware-security-panel.c:133 | ||
388 panels/firmware-security/cc-firmware-security-panel.c:152 | ||
389 panels/firmware-security/cc-firmware-security-panel.c:160 | ||
390 panels/firmware-security/cc-firmware-security-panel.c:167 | ||
391 panels/firmware-security/cc-firmware-security-panel.c:225 | ||
English
TRANSLATOR: this is the date in "%Y-%m-%d %H:%M:%S" format,
for example: 2022-08-01 22:48:00
|
||
392 panels/firmware-security/cc-firmware-security-panel.c:237 | ||
393 panels/firmware-security/cc-firmware-security-panel.c:545 | ||
394 panels/firmware-security/cc-firmware-security-panel.c:552 | ||
395 panels/firmware-security/cc-firmware-security-panel.c:561 | ||