683 panels/network/net-device-ethernet.c:93 | ||
683 ../panels/sound/gvc-applet.c:278 • ../panels/sound-nua/gvc-applet.c:278 | ||
Signal strength panels/network/connection-editor/ce-page-details.c:340 | ||
684 panels/network/net-device-ethernet.c:101 | ||
balance ../panels/sound/gvc-balance-bar.c:111 • ../panels/sound-nua/gvc-balance-bar.c:111 | ||
Signal strength panels/network/connection-editor/ce-page-details.c:342 | ||
685 panels/network/net-device-ethernet.c:103 | ||
balance ../panels/sound/gvc-balance-bar.c:112 • ../panels/sound-nua/gvc-balance-bar.c:112 | ||
Signal strength panels/network/connection-editor/ce-page-details.c:344 | ||
686 panels/network/net-device-ethernet.c:177 | ||
balance ../panels/sound/gvc-balance-bar.c:115 • ../panels/sound-nua/gvc-balance-bar.c:115 | ||
Signal strength panels/network/connection-editor/ce-page-details.c:346 | ||
687 panels/network/net-device-ethernet.c:264 • panels/network/network-bluetooth.ui:5 • panels/network/network-ethernet.ui:5 | ||
English
Translators: This is used as the title of the connection
* details window for ethernet, if there is only a single
* profile. It is also used to display ethernet in the
* device list.
|
||
balance ../panels/sound/gvc-balance-bar.c:116 • ../panels/sound-nua/gvc-balance-bar.c:116 | ||
688 panels/network/connection-editor/ce-page-details.c:413 • panels/network/connection-editor/details-page.ui:94 • panels/network/net-device-ethernet.c:144 • panels/network/net-device-mobile.c:441 | ||
688 panels/network/net-device-mobile.c:208 | ||
balance ../panels/sound/gvc-balance-bar.c:119 • ../panels/sound-nua/gvc-balance-bar.c:119 | ||
689 panels/network/connection-editor/ce-page-details.c:414 • panels/network/connection-editor/details-page.ui:110 • panels/network/net-device-ethernet.c:146 • panels/network/net-device-mobile.c:442 • panels/network/network-mobile.ui:177 | ||
689 panels/network/net-device-wifi.c:857 | ||
balance ../panels/sound/gvc-balance-bar.c:120 • ../panels/sound-nua/gvc-balance-bar.c:120 | ||