The translation was automatically locked due to following alerts: Could not update the repository.
178 panels/color/cc-color-panel.ui:588 | ||
179 panels/color/cc-color-panel.ui:593 | ||
180 panels/color/cc-color-panel.ui:598 | ||
181 panels/color/cc-color-panel.ui:603 | ||
182 panels/color/cc-color-panel.ui:608 | ||
183 panels/color/cc-color-panel.ui:613 | ||
Calibration quality panels/color/cc-color-panel.ui:630 | ||
185 panels/color/cc-color-panel.ui:631 | ||
Calibration quality panels/color/cc-color-panel.ui:635 | ||
187 panels/color/cc-color-panel.ui:636 | ||
Calibration quality panels/color/cc-color-panel.ui:640 | ||
189 panels/color/cc-color-panel.ui:641 | ||
190 panels/color/cc-color-panel.ui:663 | ||
191 panels/color/cc-color-panel.ui:667 | ||
192 panels/color/cc-color-panel.ui:671 | ||
193 panels/color/cc-color-panel.ui:675 | ||
194 panels/color/cc-color-panel.ui:679 | ||
195 panels/color/cc-color-profile.c:98 | ||
English
TRANSLATORS: standard spaces are well known colorspaces like
* sRGB, AdobeRGB and ProPhotoRGB
|
||
196 panels/color/cc-color-profile.c:104 | ||
English
TRANSLATORS: test profiles do things like changing the screen
* a different color, or swap the red and green channels
|
||
Automatically generated profile panels/color/cc-color-profile.c:112 | ||
English
TRANSLATORS: automatic profiles are generated automatically
* by the color management system based on manufacturing data,
* for instance the default monitor profile is created from the
* primaries specified in the monitor EDID
|
||