No strings found!
Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-44 | 56% | 828 | 4,109 | 26,633 | 826 | 5 | 0 | 0 | |
|
|||||||||
GNOME-43 | 54% | 870 | 4,261 | 28,064 | 870 | 8 | 0 | 0 | |
|
|||||||||
GNOME-45 | 56% | 828 | 4,109 | 26,633 | 826 | 5 | 0 | 0 | |
|
|||||||||
GNOME-46 | 42% | 1,165 | 5,302 | 34,766 | 883 | 42 | 0 | 0 | |
|
|||||||||
GNOME-47 | 54% | 852 | 4,213 | 27,257 | 815 | 5 | 0 | 0 | |
|
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.umset.fo/git/gnome-control-center/glossary/
|
File mask | *.tbx |
Translation file |
Download
fo.tbx
|
Last change | Feb. 12, 2023, 1:42 p.m. |
Last author | None |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
fo.tbx
was added. a year ago