The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GNOME-43 | 98% | 14 | 107 | 610 | 4 | 37 | 0 | 0 | |
|
|||||||||
GNOME-44 | 98% | 14 | 107 | 610 | 4 | 37 | 0 | 0 | |
|
|||||||||
GNOME-45 | 98% | 14 | 107 | 610 | 4 | 37 | 0 | 0 | |
|
|||||||||
GNOME-46 | 98% | 14 | 107 | 610 | 4 | 37 | 0 | 0 | |
|
Overview
Project website | gitlab.gnome.org/GNOME/nautilus |
---|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,444 | 27,288 | 154,996 | |||
Translated | 98% | 4,388 | 98% | 26,860 | 98% | 152,556 |
Needs editing | 1% | 40 | 1% | 284 | 1% | 1,648 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 148 | 2% | 776 | 2% | 4,240 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 16 | 1% | 144 | 1% | 792 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/nn.po
was added. 7 months ago