The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GNOME-43 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | ||
|
|||||||||
GNOME-44 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | ||
|
|||||||||
GNOME-45 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | ||
|
|||||||||
GNOME-46 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/nautilus |
---|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,964 | 45,893 | 261,064 | |||
Translated | 100% | 7,964 | 100% | 45,893 | 100% | 261,064 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 7,964 | 100% | 45,893 | 100% | 261,064 |
Failing checks | 8% | 672 | 8% | 3,929 | 7% | 20,531 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|