The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GNOME-43 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
GNOME-44 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
GNOME-45 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
GNOME-46 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/nautilus |
---|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,450 | 21,900 | 124,866 | |||
Translated | 100% | 4,450 | 100% | 21,900 | 100% | 124,866 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 88 | 2% | 492 | 1% | 2,496 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/de.po
was added. 7 months ago