The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 54% | 870 | 4,261 | 28,064 | 870 | 8 | 0 | 0 | |
|
|||||||||
GNOME-44 | 56% | 828 | 4,109 | 26,633 | 826 | 5 | 0 | 0 | |
|
|||||||||
GNOME-45 | 56% | 828 | 4,109 | 26,633 | 826 | 5 | 0 | 0 | |
|
|||||||||
GNOME-46 | 42% | 1,165 | 5,302 | 34,766 | 883 | 42 | 0 | 0 | |
|
|||||||||
GNOME-47 | 54% | 852 | 4,213 | 27,257 | 815 | 5 | 0 | 0 | |
|
|||||||||
Glossary gnome-control-center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git |
---|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,619 | 37,706 | 241,684 | |||
Translated | 52% | 5,076 | 41% | 15,712 | 40% | 98,331 |
Needs editing | 3% | 323 | 2% | 834 | 2% | 5,824 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 65 | 1% | 210 | 1% | 1,309 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 4,220 | 56% | 21,160 | 56% | 137,529 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+19%
Hosted strings
+100%
+2%
Translated
+50%
—
Contributors
+100%
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
a week ago
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|