The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Baobab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GNOME-44 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
GNOME-46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/baobab |
---|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 157 | 578 | 3,460 | |||
Translated | 100% | 157 | 100% | 578 | 100% | 3,460 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 8 | 4% | 26 | 5% | 176 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
7 months ago
|
None
Changes committed |
Changes committed
7 months ago
|
admin
Translation completed |
Translation completed
7 months ago
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation completed |
Translation completed
7 months ago
|
admin
Translation added |
|
admin
Translation changed |
|
admin
Translation added |
|