Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 99% | 27 | 296 | 1,727 | 13 | 483 | 0 | 0 | |
|
|||||||||
GNOME-44 | 99% | 27 | 296 | 1,727 | 13 | 494 | 0 | 0 | |
|
|||||||||
GNOME-45 | 99% | 27 | 296 | 1,727 | 13 | 493 | 0 | 0 | |
|
|||||||||
GNOME-46 | 99% | 14 | 107 | 610 | 4 | 488 | 0 | 0 | |
|
|||||||||
Glossary Files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/nautilus |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47,924 | 248,473 | 1,414,854 | |||
Source | 7,964 | 45,893 | 261,064 | |||
Translated | 99% | 47,829 | 99% | 247,478 | 99% | 1,409,063 |
Needs editing | 1% | 52 | 1% | 479 | 1% | 2,779 |
Read-only | 16% | 7,964 | 18% | 45,893 | 18% | 261,064 |
Failing checks | 4% | 1,958 | 4% | 11,590 | 4% | 61,692 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 43 | 1% | 516 | 1% | 3,012 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 672 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 76 | 0 | 0 | ||
|
|||||||||
Dzongkha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Faroese | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 134 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 99% | 39 | 567 | 3,351 | 27 | 462 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 98% | 56 | 428 | 2,440 | 16 | 148 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 76 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 125 | 0 | 0 | ||
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 days ago
|