Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 88% | 619 | 3,809 | 23,110 | 580 | 203 | 0 | 0 | |
|
|||||||||
GNOME-44 | 97% | 103 | 1,199 | 7,144 | 94 | 186 | 0 | 0 | |
|
|||||||||
Glossary gnome-terminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/gnome-terminal |
---|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,132 | 58,610 | 353,490 | |||
Source | 1,544 | 11,464 | 68,522 | |||
Translated | 92% | 9,410 | 91% | 53,602 | 91% | 323,236 |
Needs editing | 1% | 48 | 1% | 231 | 1% | 1,446 |
Read-only | 15% | 1,544 | 19% | 11,464 | 19% | 68,522 |
Failing checks | 3% | 389 | 2% | 1,222 | 2% | 7,672 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 674 | 8% | 4,777 | 8% | 28,808 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Faroese | 0% | 516 | 2,610 | 15,966 | 486 | 30 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|||||||||
Icelandic | 84% | 156 | 1,860 | 11,070 | 156 | 36 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 95% | 44 | 510 | 3,062 | 32 | 38 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 99% | 6 | 28 | 156 | 0 | 22 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 days ago
|