Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 89% | 615 | 3,722 | 23,024 | 613 | 237 | 0 | 0 | |
|
|||||||||
GNOME-44 | 98% | 80 | 1,140 | 7,047 | 76 | 265 | 0 | 0 | |
|
|||||||||
GNOME-46 | 89% | 693 | 3,979 | 24,359 | 691 | 256 | 0 | 0 | |
|
|||||||||
GNOME-47 | 98% | 67 | 935 | 5,805 | 65 | 235 | 0 | 0 | |
|
|||||||||
Glossary gnome-shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/gnome-shell |
---|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,245 | 112,123 | 686,235 | |||
Source | 3,804 | 17,735 | 108,757 | |||
Translated | 93% | 22,790 | 91% | 102,347 | 91% | 626,000 |
Needs editing | 1% | 10 | 1% | 179 | 1% | 1,131 |
Read-only | 15% | 3,804 | 15% | 17,735 | 15% | 108,757 |
Failing checks | 4% | 993 | 5% | 5,944 | 5% | 37,235 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 1,445 | 8% | 9,597 | 8% | 59,104 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+24%
Hosted strings
+100%
+1%
Translated
+92%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 232 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Faroese | 7% | 1,165 | 5,636 | 34,658 | 1,165 | 1 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
Icelandic | 93% | 156 | 2,476 | 15,544 | 156 | 52 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 99% | 22 | 400 | 2,357 | 20 | 414 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 91% | 112 | 1,264 | 7,676 | 104 | 60 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Alert triggered |
Broken repository browser URL
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|