Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main | 88% | 127 | 412 | 2,253 | 3 | 189 | 0 | 0 | |
|
|||||||||
Glossary gnome-logs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/gnome-logs.git |
---|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,131 | 3,493 | 19,022 | |||
Source | 127 | 391 | 2,128 | |||
Translated | 88% | 1,004 | 88% | 3,081 | 88% | 16,769 |
Needs editing | 10% | 124 | 10% | 383 | 10% | 2,088 |
Read-only | 11% | 127 | 11% | 391 | 11% | 2,128 |
Failing checks | 16% | 189 | 15% | 532 | 15% | 2,983 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 29 | 1% | 165 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Faroese | 0% | 126 | 389 | 2,118 | 2 | 124 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 99% | 1 | 23 | 135 | 1 | 18 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
Alert triggered |
Could not update the repository.
11 days ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken repository browser URL
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|