Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 108 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Faroese | 56% | 828 | 4,109 | 26,633 | 826 | 5 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
Icelandic | 96% | 70 | 819 | 5,471 | 60 | 36 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 91% | 155 | 895 | 5,990 | 109 | 115 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 53% | 492 | 1,523 | 9,923 | 492 | 19 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git |
---|---|
Translation process |
|
Source code repository |
https://gitlab.gnome.org/GNOME/gnome-control-center.git
|
Repository branch | gnome-44 |
Last remote commit |
Update Czech translation
27805945a
Daniel Rusek authored 6 months ago |
Last commit in Weblate |
Translated using Weblate (Faroese)
4924cbd70
admin authored a month ago |
Weblate repository |
http://weblate.umset.fo/git/gnome-control-center/gnome-44/
|
File mask | po/*.po |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,959 | 73,384 | 469,763 | |||
Source | 2,923 | 11,440 | 73,552 | |||
Translated | 91% | 17,414 | 89% | 66,038 | 89% | 421,746 |
Needs editing | 1% | 58 | 1% | 244 | 1% | 1,813 |
Read-only | 15% | 2,923 | 15% | 11,440 | 15% | 73,552 |
Failing checks | 2% | 460 | 2% | 2,109 | 2% | 13,255 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 1,487 | 9% | 7,102 | 9% | 46,204 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+91%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
admin
Translation added |
|