Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Baobab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GNOME-44 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
GNOME-46 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/baobab |
---|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 292 | 1,033 | 6,001 | |||
Translated | 100% | 292 | 100% | 1,033 | 100% | 6,001 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 292 | 100% | 1,033 | 100% | 6,001 |
Failing checks | 7% | 21 | 8% | 86 | 8% | 530 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|