Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Baobab | 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
|
|||||||||
Files | 99% | 39 | 567 | 3,351 | 27 | 462 | 0 | 0 | |
|
|||||||||
gnome-control-center | 95% | 465 | 2,685 | 17,970 | 327 | 543 | 0 | 0 | |
|
|||||||||
gnome-logs | 99% | 1 | 23 | 135 | 1 | 18 | 0 | 0 | |
|
|||||||||
gnome-online-accounts | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
gnome-shell | 99% | 22 | 400 | 2,357 | 20 | 414 | 0 | 0 | |
|
|||||||||
gnome-terminal | 95% | 44 | 510 | 3,062 | 32 | 38 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,814 | 76,655 | 471,232 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 17,243 | 94% | 72,470 | 94% | 444,357 |
Translated | 96% | 17,243 | 94% | 72,470 | 94% | 444,357 |
Needs editing | 1% | 164 | 1% | 958 | 1% | 6,592 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 1,569 | 10% | 8,372 | 10% | 51,191 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 407 | 4% | 3,227 | 4% | 20,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/nb.po
was added. a month ago