Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Baobab | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Files | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
|
|||||||||
gnome-control-center | 0 | 0 | 0 | 0 | 261 | 0 | 0 | ||
|
|||||||||
gnome-logs | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
gnome-online-accounts | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
gnome-shell | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
gnome-terminal | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,141 | 79,023 | 484,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 18,141 | 100% | 79,023 | 100% | 484,644 |
Translated | 100% | 18,141 | 100% | 79,023 | 100% | 484,644 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 501 | 2% | 2,368 | 3% | 14,815 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+15%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
admin
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
File
po/it.po was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/it.po
" file was changed. 5 days ago