Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Baobab | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Files | 0 | 0 | 0 | 0 | 134 | 0 | 0 | ||
|
|||||||||
gnome-control-center | 96% | 350 | 4,095 | 27,355 | 300 | 180 | 0 | 0 | |
|
|||||||||
gnome-logs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
gnome-online-accounts | 76% | 35 | 296 | 1,899 | 35 | 6 | 0 | 0 | |
|
|||||||||
gnome-shell | 93% | 156 | 2,476 | 15,544 | 156 | 52 | 0 | 0 | |
|
|||||||||
gnome-terminal | 84% | 156 | 1,860 | 11,070 | 156 | 36 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 350,734 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: gettext plural formula 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,839 | 76,729 | 472,928 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 17,142 | 88% | 68,002 | 88% | 417,060 |
Translated | 96% | 17,142 | 88% | 68,002 | 88% | 417,060 |
Needs editing | 1% | 50 | 1% | 155 | 1% | 1,220 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 420 | 2% | 2,071 | 2% | 12,025 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 647 | 11% | 8,572 | 11% | 54,648 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/is.po
was added. 3 months ago