Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Baobab | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Files | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
gnome-control-center | 52% | 4,543 | 21,994 | 143,353 | 4,220 | 65 | 0 | 0 | |
|
|||||||||
gnome-logs | 0% | 126 | 389 | 2,118 | 2 | 124 | 0 | 0 | |
|
|||||||||
gnome-online-accounts | 0% | 148 | 667 | 4,303 | 111 | 37 | 0 | 0 | |
|
|||||||||
gnome-shell | 7% | 1,165 | 5,636 | 34,658 | 1,165 | 1 | 0 | 0 | |
|
|||||||||
gnome-terminal | 0% | 516 | 2,610 | 15,966 | 486 | 30 | 0 | 0 | |
|
Overview
Language code | fo | |
---|---|---|
Aliased language codes | fao | |
Text direction | Left to right | |
Number of speakers | 71,350 | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,299 | 70,074 | 430,258 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 9,784 | 55% | 38,632 | 53% | 229,040 |
Translated | 60% | 9,784 | 55% | 38,632 | 53% | 229,040 |
Needs editing | 3% | 514 | 1% | 1,341 | 2% | 8,780 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 298 | 1% | 949 | 1% | 5,377 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 6,001 | 42% | 30,101 | 44% | 192,438 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+58%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|